Operator | Description | Example |
---|---|---|
+ | Add | 尝试一下 |
- | Subtract | 尝试一下 |
* | Multiply | 尝试一下 |
/ | Divide | 尝试一下 |
% | Modulo | 尝试一下 |
Operator | Description |
---|---|
& | Bitwise AND |
| | Bitwise OR |
^ | Bitwise exclusive OR |
Operator | Description | Example |
---|---|---|
= | Equal to | 尝试一下 |
> | Greater than | 尝试一下 |
< | Less than | 尝试一下 |
>= | Greater than or equal to | 尝试一下 |
<= | Less than or equal to | 尝试一下 |
<> | Not equal to | 尝试一下 |
Operator | Description |
---|---|
+= | Add equals |
-= | Subtract equals |
*= | Multiply equals |
/= | Divide equals |
%= | Modulo equals |
&= | Bitwise AND equals |
^-= | Bitwise exclusive equals |
|*= | Bitwise OR equals |
Operator | Description | Example |
---|---|---|
ALL | TRUE if all of the subquery values meet the condition | 尝试一下 |
AND | TRUE if all the conditions separated by AND is TRUE | 尝试一下 |
ANY | TRUE if any of the subquery values meet the condition | 尝试一下 |
BETWEEN | TRUE if the operand is within the range of comparisons | 尝试一下 |
EXISTS | TRUE if the subquery returns one or more records | 尝试一下 |
IN | TRUE if the operand is equal to one of a list of expressions | 尝试一下 |
LIKE | TRUE if the operand matches a pattern | 尝试一下 |
NOT | Displays a record if the condition(s) is NOT TRUE | 尝试一下 |
OR | TRUE if any of the conditions separated by OR is TRUE | 尝试一下 |
SOME | TRUE if any of the subquery values meet the condition | 尝试一下 |
截取页面反馈部分,让我们更快修复内容!也可以直接跳过填写反馈内容!