下面有更多 "亲自试一试" 示例。
这个column-rule-style
属性指定列之间规则的样式。
表中的数字指定完全支持该属性的第一个浏览器版本。
后跟 -webkit- 或 -moz- 的数字指定使用前缀的第一个版本。
Property | |||||
---|---|---|---|---|---|
column-rule-style | 50.0 4.0 -webkit- |
10.0 | 52.0 2.0 -moz- |
9.0 3.1 -webkit- |
37.0 15.0 -webkit 11.1 |
column-rule-style: none|hidden|dotted|dashed|solid|double|groove|ridge|inset|outset|initial|inherit;
Value | Description | Demo |
---|---|---|
none | Default value. Defines no rule | Demo ❯ |
hidden | Defines a hidden rule | Demo ❯ |
dotted | Defines a dotted rule | Demo ❯ |
dashed | Defines a dashed rule | Demo ❯ |
solid | Defines a solid rule | Demo ❯ |
double | Defines a double rule | Demo ❯ |
groove | Specifies a 3D grooved rule. The effect depends on the width and color values | Demo ❯ |
ridge | Specifies a 3D ridged rule. The effect depends on the width and color values | Demo ❯ |
inset | Specifies a 3D inset rule. The effect depends on the width and color values | Demo ❯ |
outset | Specifies a 3D outset rule. The effect depends on the width and color values | Demo ❯ |
initial | Sets this property to its default value. Read about initial | |
inherit | Inherits this property from its parent element. Read about inherit |
CSS教程:CSS 多列
HTML DOM 参考:ColumnRuleStyle 属性
截取页面反馈部分,让我们更快修复内容!也可以直接跳过填写反馈内容!